L'équivalent du manuel de suivi des révisions, mais en anglais.
Maintenance Operations: | A = Check and/or adjust as necessary | ||||||||||||||||||
Toyota Land Cruiser Station Wagon | I = Inspect and correct or replace as necessary | ||||||||||||||||||
R = Replace, change or lubricate | |||||||||||||||||||
SERVICE INTERVAL: | Odometer Reading | Months | |||||||||||||||||
(Odometer reading or months, whichever comes first) | |||||||||||||||||||
x 1000 km | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | ||
x 1000 miles | 0,6 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | ||
BASIC ENGINE COMPONENTS | |||||||||||||||||||
1 | Timing belt (2UZ-FE, 1HZ, 1HD-T and 1HD-FT engines) | Replace every 150,000 km (90,000 miles) | - | ||||||||||||||||
2 | Valve clearance | ||||||||||||||||||
Gasoline engine <See note 1> | |||||||||||||||||||
Without three-way catalytic converter | I | I | I | I | 24 | ||||||||||||||
With three-way catalytic converter | I | 96 | |||||||||||||||||
Diesel engine <See note 2> | I | I | 48 | ||||||||||||||||
3 | Drive belts | I | I | I | I | 24 | |||||||||||||
4 | Engine oil | ||||||||||||||||||
Gasoline engine (API SH or SJ, or ILSAC) <See note 3> | R | R | R | R | R | R | R | R | 12 | ||||||||||
Diesel engine (API CF-4 or CF) <See note 4> | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 6 | ||
5 | Engine oil filter | R | R | R | R | R | R | R | R | 12 | |||||||||
6 | Cooling and heater system hoses and connections <See note 5> | I | I | 24 | |||||||||||||||
7 | Engine coolant <See note 6> | R | R | 24 | |||||||||||||||
8 | Exhaust pipes and mountings | I | I | I | I | 12 | |||||||||||||
IGNITION SYSTEM | |||||||||||||||||||
9 | Spark Plugs | ||||||||||||||||||
Gasoline engine without three-way catalytic converter | I | R | I | R | I | R | I | R | I:12/R:24 | ||||||||||
Gasoline engine with three-way catalytic converter | |||||||||||||||||||
2UZ-FE engine | Replace every 100,000 km (60,000 miles) | - | |||||||||||||||||
1FZ-FE engine | R | R | 48 | ||||||||||||||||
10 | Battery | I | I | I | I | I | I | I | I | 12 | |||||||||
FUEL AND EMISSION CONTROL SYSTEMS | |||||||||||||||||||
11 | Fuel filter | ||||||||||||||||||
Gasoline engine | |||||||||||||||||||
Without three-way catalytic converter | R | R | 48 | ||||||||||||||||
With three-way catalytic converter | R | 96 | |||||||||||||||||
Diesel engine | |||||||||||||||||||
Single filter <See note 7> | R | R | R | R | 24 | ||||||||||||||
Double filter | |||||||||||||||||||
Main filter <See note 7> | R | R | R | R | 24 | ||||||||||||||
Pre-filter <See note 8> | R | R | R | R | R | R | R | R | 12 | ||||||||||
12 | Water sedimenter (diesel engine) | I | I | I | I | I | I | I | I | 12 | |||||||||
13 | Air cleaner filter | Inspect every 10,000 km (6,000 miles) or 12 months | - | ||||||||||||||||
Replace every 100,000 km (60,000 miles) or 120 months | - | ||||||||||||||||||
14 | Idle speed (diesel engine) | A | A | A | A | A | 24 | ||||||||||||
15 | Idle mixture (1FZ-FE engine without three-way catalytic converter) | A | A | A | A | A | 24 | ||||||||||||
16 | Diesel smoke (diesel engine) | I | I | 48 | |||||||||||||||
17 | Fuel tank cap, fuel lines and connections <See note 9> | I | I | 24 | |||||||||||||||
18 | Positive crankcase ventilation valve, ventilation hoses and connections (gasoline engine without three-way catalytic converter) | I | I | I | I | 12 | |||||||||||||
19 | Charcoal canister (gasoline engine) | I | I | 24 | |||||||||||||||
CHASSIS AND BODY | |||||||||||||||||||
20 | Clutch pedal | I | - | ||||||||||||||||
21 | Brake pedal and parking brake | I | I | I | I | I | I | I | I | I | 6 | ||||||||
22 | Brake linings and drums | I | I | I | I | 12 | |||||||||||||
23 | Brake pads and discs | I | I | I | I | I | I | I | I | 6 | |||||||||
24 | Brake fluid | I | I | I | I | R | I | I | I | R | I:6/R:24 | ||||||||
25 | Clutch fluid | I | I | I | I | I | I | I | I | I | 6 | ||||||||
26 | Brake line pipes and hoses | I | I | I | I | I | 12 | ||||||||||||
27 | Power steering fluid | I | I | I | I | I | I | I | I | 6 | |||||||||
28 | Steering wheel, linkage and gear box | I | I | I | I | I | I | I | I | I | 6 | ||||||||
29 | Steering knuckle, drag link, kingpin, center arm and steering linkage grease (vehicles with rigid front suspension) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 3 | |
30 | Propeller shafts grease (including tightening of bolts) <See note 10> | R | R | R | R | R | R | R | R | 6 | |||||||||
31 | Differential gear oil | I | R | I | R | I:12/R:48 | |||||||||||||
32 | Manual transmission oil | I | I | 48 | |||||||||||||||
33 | Automatic transmission fluid | I | R | I:24/R:48 | |||||||||||||||
34 | Transfer oil | I | I | 48 | |||||||||||||||
35 | Wheel bearing grease and ball joints grease | R | R | R | R | 12 | |||||||||||||
36 | Front and rear suspensions | I | I | I | I | I | I | I | I | I | 6 | ||||||||
37 | Active height control suspension fluid | Replace every 100,000 km (60,000 miles) | - | ||||||||||||||||
38 | Active height control gas chamber | Inspect first 40,000 km (24,000 miles) or 48 months | - | ||||||||||||||||
then every 10,000 km (6,000 miles) or 12 months | - | ||||||||||||||||||
39 | Tyres and inflation pressure | I | I | I | I | I | I | I | I | 6 | |||||||||
40 | All lights, horns, wipers and washer | I | I | I | I | I | I | I | I | 6 | |||||||||
AIR CONDITIONING/COOLER REFRIGERANT | I | I | I | I | I | 12 | |||||||||||||
Notes | |||||||||||||||||||
1 | Inspect the tappet noise and engine vibration and adjust if necessary | ||||||||||||||||||
2 | Inspect the valve clearance using thickness gauge and adjust if necessary | ||||||||||||||||||
3 | For China, replace every 5,000 km (3,000 miles) or 6 months | ||||||||||||||||||
4 | You may also use API CE or CD | ||||||||||||||||||
5 | After 80,000 km (48,000 miles) or 48 months, inspect every 20,000 km (12,000 miles) or 12 months | ||||||||||||||||||
6 | Use "TOYOTA Long Life Coolant" or equivalent | ||||||||||||||||||
7 | If the fuel used has a high level of impurities, such as fuel supplied from a drum, replace every 10,000 km (6,000 miles) or 12 months | ||||||||||||||||||
8 | If the fuel used has a high level of impurities, such as fuel supplied from a drum, replace every 5,000 km (3,000 miles) or 6 months | ||||||||||||||||||
9 | After 80,000 km (48,000 miles) or 48 months, inspect every 20,000 km (12,000 miles) or 12 months | ||||||||||||||||||
10 | After submerged, be sure to apply grease within 24 hours regardless of the maintenance intervals | ||||||||||||||||||
Source: Land Cruiser Station Wagon Owners Manual, Publication No: OM60829E |